Sturdy Crossbow

Crossbow
Physical Damage: 11–26
Critical Hit Chance: 5.00%
Attacks per Second: 1.55
Reload Time: 0.75
Requires: Level 10, 13 Str, 13 Dex
Item Level:
Prefixes 0/3
Suffixes 0/3
All T1 from item level 82
Craft itBase details
Prefixes 8
(75-79)% increased Physical Damage Damage
+(175-200) to Accuracy RatingT1–T8
| T1 | lvl 81 | 75–79 / +175–200 | rare | |
| T2 | lvl 70 | 65–74 / +150–174 | uncommon | |
| T3 | lvl 65 | 55–64 / +124–149 | uncommon | |
| T4 | lvl 54 | 45–54 / +98–123 | uncommon | |
| T5 | lvl 38 | 35–44 / +73–97 | common | |
| T6 | lvl 23 | 25–34 / +47–72 | common | |
| T7 | lvl 14 | 20–24 / +21–46 | common | |
| T8 | lvl 8 | 15–19 / +16–20 | common |
Adds (37-55) to (63-94) Physical DamageT1–T9
| T1 | lvl 75 | 37–55 / 63–94 | rare | |
| T2 | lvl 65 | 29–44 / 50–75 | uncommon | |
| T3 | lvl 60 | 23–35 / 39–59 | uncommon | |
| T4 | lvl 54 | 19–29 / 33–49 | uncommon | |
| T5 | lvl 46 | 14–21 / 25–37 | common | |
| T6 | lvl 33 | 11–17 / 20–30 | common | |
| T7 | lvl 16 | 8–12 / 15–22 | common | |
| T8 | lvl 8 | 5–8 / 10–15 | common | |
| T9 | lvl 1 | 2–3 / 5–7 | common |
(170-179)% increased Physical Damage DamageT1–T8
| T1 | lvl 82 | 170–179 | forget it | |
| T2 | lvl 75 | 155–169 | very rare | |
| T3 | lvl 60 | 135–154 | rare | |
| T4 | lvl 46 | 110–134 | uncommon | |
| T5 | lvl 33 | 85–109 | uncommon | |
| T6 | lvl 16 | 65–84 | common | |
| T7 | lvl 8 | 50–64 | common | |
| T8 | lvl 1 | 40–49 | common |
(120-139)% increased Elemental Damage with AttacksT1–T6
| T1 | lvl 81 | 120–139 | uncommon | |
| T2 | lvl 60 | 100–119 | uncommon | |
| T3 | lvl 46 | 86–99 | uncommon | |
| T4 | lvl 33 | 72–85 | uncommon | |
| T5 | lvl 16 | 48–71 | uncommon | |
| T6 | lvl 4 | 34–47 | uncommon |
Adds (112-124) to (168-189) Cold DamageT1–T10
| T1 | lvl 81 | 112–124 / 168–189 | rare | |
| T2 | lvl 75 | 84–107 / 126–161 | uncommon | |
| T3 | lvl 65 | 60–80 / 92–121 | uncommon | |
| T4 | lvl 60 | 46–57 / 70–88 | uncommon | |
| T5 | lvl 54 | 32–43 / 49–66 | common | |
| T6 | lvl 46 | 25–30 / 38–46 | common | |
| T7 | lvl 33 | 16–23 / 25–35 | common | |
| T8 | lvl 16 | 10–14 / 15–23 | common | |
| T9 | lvl 8 | 5–8 / 9–14 | common | |
| T10 | lvl 1 | 2–3 / 4–6 | common |
Adds (135-156) to (205-236) Fire DamageT1–T10
| T1 | lvl 81 | 135–156 / 205–236 | rare | |
| T2 | lvl 75 | 102–130 / 155–198 | uncommon | |
| T3 | lvl 65 | 73–97 / 112–149 | uncommon | |
| T4 | lvl 60 | 56–70 / 84–107 | uncommon | |
| T5 | lvl 54 | 39–53 / 59–80 | common | |
| T6 | lvl 46 | 30–37 / 45–56 | common | |
| T7 | lvl 33 | 19–27 / 30–42 | common | |
| T8 | lvl 16 | 11–17 / 19–28 | common | |
| T9 | lvl 8 | 6–9 / 10–16 | common | |
| T10 | lvl 1 | 2–4 / 5–7 | common |
Adds (1-19) to (310-358) Lightning DamageT1–T10
| T1 | lvl 81 | 1–19 / 310–358 | rare | |
| T2 | lvl 75 | 1–16 / 239–300 | uncommon | |
| T3 | lvl 65 | 1–13 / 168–231 | uncommon | |
| T4 | lvl 60 | 1–8 / 128–162 | uncommon | |
| T5 | lvl 54 | 1–6 / 93–122 | common | |
| T6 | lvl 46 | 1–4 / 80–88 | common | |
| T7 | lvl 33 | 1–4 / 53–76 | common | |
| T8 | lvl 16 | 1–3 / 31–43 | common | |
| T9 | lvl 8 | 1–2 / 19–27 | common | |
| T10 | lvl 1 | 1 / 7–10 | common |
+(551-650) to Accuracy RatingT1–T10
| T1 | lvl 82 | +551–650 | rare | |
| T2 | lvl 76 | +451–550 | uncommon | |
| T3 | lvl 67 | +347–450 | uncommon | |
| T4 | lvl 58 | +237–346 | uncommon | |
| T5 | lvl 48 | +168–236 | uncommon | |
| T6 | lvl 36 | +124–167 | common | |
| T7 | lvl 26 | +85–123 | common | |
| T8 | lvl 18 | +61–84 | common | |
| T9 | lvl 13 | +33–60 | common | |
| T10 | lvl 8 | +11–32 | common |
Suffixes 14
(17-19)% increased Attacks SpeedT1–T5
| T1 | lvl 37 | 17–19 | uncommon | |
| T2 | lvl 30 | 14–16 | uncommon | |
| T3 | lvl 22 | 11–13 | common | |
| T4 | lvl 11 | 8–10 | common | |
| T5 | lvl 1 | 5–7 | common |
+(4.41-5)% to Critical Hit ChanceT1–T6
| T1 | lvl 73 | +4.41–5 | rare | |
| T2 | lvl 59 | +3.81–4.4 | uncommon | |
| T3 | lvl 44 | +3.11–3.8 | uncommon | |
| T4 | lvl 30 | +2.11–2.7 | common | |
| T5 | lvl 20 | +1.51–2.1 | common | |
| T6 | lvl 1 | +1.01–1.5 | common |
+(23-25)% to Critical Damage BonusT1–T6
| T1 | lvl 73 | +23–25 | rare | |
| T2 | lvl 59 | +20–22 | uncommon | |
| T3 | lvl 44 | +17–19 | uncommon | |
| T4 | lvl 30 | +14–16 | common | |
| T5 | lvl 21 | +12–13 | common | |
| T6 | lvl 8 | +10–11 | common |
+5 to Level of all Projectile SkillsT1–T4
| T1 | lvl 81 | +5 | rare | |
| T2 | lvl 55 | +4 | uncommon | |
| T3 | lvl 36 | +3 | uncommon | |
| T4 | lvl 18 | +2 | common |
+(31-33) to DexterityT1–T8
| T1 | lvl 74 | +31–33 | uncommon | |
| T2 | lvl 66 | +28–30 | uncommon | |
| T3 | lvl 55 | +25–27 | uncommon | |
| T4 | lvl 44 | +21–24 | uncommon | |
| T5 | lvl 33 | +17–20 | uncommon | |
| T6 | lvl 22 | +13–16 | uncommon | |
| T7 | lvl 11 | +9–12 | uncommon | |
| T8 | lvl 1 | +5–8 | uncommon |
+(31-33) to StrengthT1–T8
| T1 | lvl 74 | +31–33 | uncommon | |
| T2 | lvl 66 | +28–30 | uncommon | |
| T3 | lvl 55 | +25–27 | uncommon | |
| T4 | lvl 44 | +21–24 | uncommon | |
| T5 | lvl 33 | +17–20 | uncommon | |
| T6 | lvl 22 | +13–16 | uncommon | |
| T7 | lvl 11 | +9–12 | uncommon | |
| T8 | lvl 1 | +5–8 | uncommon |
Loads 2 additional boltsT1–T2
| T1 | lvl 82 | 2 | rare | |
| T2 | lvl 55 | uncommon |
Gain (69-84) Life per enemy killedT1–T8
| T1 | lvl 77 | 69–84 | common | |
| T2 | lvl 66 | 54–68 | common | |
| T3 | lvl 55 | 41–53 | common | |
| T4 | lvl 44 | 29–40 | common | |
| T5 | lvl 33 | 19–28 | common | |
| T6 | lvl 22 | 10–18 | common | |
| T7 | lvl 11 | 7–9 | common | |
| T8 | lvl 1 | 4–6 | common |
Grants 5 Life per Enemy Hit DamageT1–T4
| T1 | lvl 40 | 5 | common | |
| T2 | lvl 30 | 4 | common | |
| T3 | lvl 20 | 3 | common | |
| T4 | lvl 8 | 2 | common |
Leeches (9-9.9)% of Physical Damage as LifeT1–T4
| T1 | lvl 65 | 9–9.9 | ||
| T2 | lvl 54 | 8–8.9 | common | |
| T3 | lvl 38 | 7–7.9 | common | |
| T4 | lvl 21 | 6–6.9 | common |
35% reduced Attribute RequirementsT1–T5
| T1 | lvl 60 | 35 | common | |
| T2 | lvl 52 | 30 | common | |
| T3 | lvl 40 | 25 | common | |
| T4 | lvl 32 | 20 | common | |
| T5 | lvl 24 | 15 | common |
15% increased Light Radius
+(41-60) to Accuracy RatingT1–T3
| T1 | lvl 30 | 15 / +41–60 | common | |
| T2 | lvl 15 | 10 / +21–40 | common | |
| T3 | lvl 8 | 5 / +10–20 | common |
Gain (36-45) Mana per enemy killedT1–T8
| T1 | lvl 78 | 36–45 | common | |
| T2 | lvl 67 | 28–35 | common | |
| T3 | lvl 56 | 21–27 | common | |
| T4 | lvl 45 | 15–20 | common | |
| T5 | lvl 34 | 10–14 | common | |
| T6 | lvl 23 | 6–9 | common | |
| T7 | lvl 12 | 4–5 | common | |
| T8 | lvl 1 | 2–3 | common |
Abyss 15
Prefixes 7
Attacks with this Weapon Penetrate (15-25)% Lightning ResistanceUlamanlvl 65
+1 to maximum number of Summoned Ballista TotemsUlamanlvl 65
Attacks with this Weapon Penetrate (15-25)% Fire ResistanceAmanamulvl 65
Grenade Skills Skills have +1 Cooldown UseAmanamulvl 65
(101-121)% increased Grenade Skills Damage
(20-30)% increased Grenade Skills DurationAmanamulvl 65
(20-30)% increased Grenade Skills DurationAmanamulvl 65
Attacks with this Weapon Penetrate (15-25)% Cold ResistanceKurgallvl 65
Projectiles deal (85-109)% increased Damage with Hits against Enemies within 2mKurgallvl 65
Suffixes 8
(15-20)% of Skill Mana Costs Converted to Life CostsUlamanlvl 65
Projectiles have (27-38)% increased Critical Damage Bonus against Enemies within 2mUlamanlvl 65
(5-10)% increased Spirit Reservation EfficiencyAmanamulvl 65
Grenades have (15-25)% chance to activate a second timeAmanamulvl 65
(8-15)% increased Cost Efficiency of AttacksKurgallvl 65
(17-25)% increased Reload SpeedKurgallvl 65
(15-20)% chance when you Reload a Crossbows to be immediateKurgallvl 65
Essences 27
Prefixes 19
Suffixes 8
Alloys 6
Prefixes 1
Suffixes 5
(15-20)% increased Physical Damage DamageTranscendent Alloy
Rune mods 9
Prefixes 3
(20-30)% increased Explicit Critical Modifier magnitudes
Thrud's Mightlvl 65
(25-30)% increased Explicit Speed Modifier magnitudes
Thrud's Mightlvl 65
Adds (137-157) to (199-239) Chaos Damage damage
Betrayal of AldurT1–T10
| T1 | lvl 81 | 137–157 / 199–239 | ||
| T2 | lvl 75 | 101–131 / 151–197 | ||
| T3 | lvl 65 | 73–97 / 113–149 | ||
| T4 | lvl 60 | 59–71 / 83–107 | ||
| T5 | lvl 54 | 41–53 / 59–79 | ||
| T6 | lvl 46 | 31–37 / 43–53 | ||
| T7 | lvl 33 | 19–29 / 31–41 | ||
| T8 | lvl 16 | 11–17 / 19–29 | ||
| T9 | lvl 8 | 5–9 / 11–17 | ||
| T10 | lvl 1 | 2–3 / 5–7 |
Suffixes 6
(15-20)% increased Explicit Chaos Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Cold Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Elemental Damage Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Fire Modifier magnitudes
Thrud's Mightlvl 65
(15-20)% increased Explicit Lightning Modifier magnitudes
Thrud's Mightlvl 65
(10-15)% increased Explicit Physical Modifier magnitudes
Thrud's Mightlvl 65
Corruption 24
(10-20)% reduced Attribute Requirements
(15-25)% increased Physical Damage Damage
Adds (13-20) to (21-31) Fire Damage
Adds (11-17) to (18-26) Cold Damage
Adds (1-3) to (41-61) Lightning Damage
Adds (10-16) to (17-25) Chaos Damage damage
(6-8)% increased Attacks Speed
+(5-10)% to Critical Damage Bonus
(10-15)% chance to Maim on Hit Damage
(5-10)% chance to Blind Enemies on hit
Loads an additional bolt
+(4-6) to Strength
+(4-6) to Dexterity
+(4-6) to Intelligence
+(5-10)% to Fire Resistance
+(5-10)% to Cold Resistance
+(5-10)% to Lightning Resistance
+(3-7)% to Chaos Resistance
Immune to Maim
You cannot be Hindered
Corrupted Blood cannot be inflicted on you
Cannot be Blinded
(8-10)% increased Honour restored