Feast of Flesh

Level: 20
Cast Time: 1.30s
Cost & Reservation Multiplier:
Effect Consumption Corpses near you to recover Life and Mana over a short time per Corpses Consumed.
Corpses Consumption radius is 4 metres
Recover 211 Life and 211 Mana over 3 seconds per Corpse Consumed
Additional Effects From Quality:
Compatible supports
| Level | Recover # Life and # Mana over # seconds per Corpse Consumed |
|---|---|
| 1 | 21 – 21 – 3 |
| 2 | 24 – 24 – 3 |
| 3 | 29 – 29 – 3 |
| 4 | 35 – 35 – 3 |
| 5 | 41 – 41 – 3 |
| 6 | 51 – 51 – 3 |
| 7 | 60 – 60 – 3 |
| 8 | 69 – 69 – 3 |
| 9 | 79 – 79 – 3 |
| 10 | 90 – 90 – 3 |
| 11 | 101 – 101 – 3 |
| 12 | 113 – 113 – 3 |
| 13 | 127 – 127 – 3 |
| 14 | 140 – 140 – 3 |
| 15 | 154 – 154 – 3 |
| 16 | 168 – 168 – 3 |
| 17 | 173 – 173 – 3 |
| 18 | 188 – 188 – 3 |
| 19 | 203 – 203 – 3 |
| 20 | 211 – 211 – 3 |
Levels 21–40
| Level | Recover # Life and # Mana over # seconds per Corpse Consumed |
|---|---|
| 21 | 227 – 227 – 3 |
| 22 | 244 – 244 – 3 |
| 23 | 261 – 261 – 3 |
| 24 | 278 – 278 – 3 |
| 25 | 296 – 296 – 3 |
| 26 | 313 – 313 – 3 |
| 27 | 330 – 330 – 3 |
| 28 | 347 – 347 – 3 |
| 29 | 365 – 365 – 3 |
| 30 | 382 – 382 – 3 |
| 31 | 399 – 399 – 3 |
| 32 | 416 – 416 – 3 |
| 33 | 434 – 434 – 3 |
| 34 | 451 – 451 – 3 |
| 35 | 468 – 468 – 3 |
| 36 | 485 – 485 – 3 |
| 37 | 503 – 503 – 3 |
| 38 | 520 – 520 – 3 |
| 39 | 537 – 537 – 3 |
| 40 | 554 – 554 – 3 |

